Property Attributes
- MLS#21363001
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBrownwood
- NeighborhoodMorningside Add
- Zip76801
- StyleRanch
- Year Built1948
- Taxes$ 1607
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.27 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Investing opportunity. Tenant occupied. Currently rented out at 1200 a month.
| Elementary School |
|---|
| East Elementary School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $115,000 |
General Features
| Heating | Space Heater |
|---|---|
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Asphalt |
| Possession | Lease Outstanding |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range,Refrigerator |
| School District | Brownwood ISD |
| Year Built | 1948 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 1607 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Morningside Add |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| Carport Spaces | 1 |
| Occupant Name | Kaeli Goolsby Angel Dominguez |
| County | Brown |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS address |
| City | Brownwood |
| Elementary School Name | East |
| High School | Brownwood |
| Elementary School | East |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21363001 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | High Speed Internet Available |
|---|---|
| Flooring | Luxury Vinyl Plank,Wood |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area |
Exterior Features
| Exterior Features | Storage |
|---|---|
| Lot Features | Lrg. Backyard Grass |
| Fencing | Chain Link |
| Lot Size Source | Public Records |
| Parking Features | Detached Carport,Driveway,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 11761.2000 |
| Lot Size Acres | 0.2700 |
| Patio And Porch Features | Patio,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate