Property Attributes
- MLS#21344903
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBrownwood
- NeighborhoodMorningside Add
- Zip76801
- StyleEnglish,Tudor
- Year Built1945
- Taxes$ 3243
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size0.317 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
LIGHT & BRIGHT! Lots of character! This newly renovated 3-2-2 is beaming with character surrounded by towering Pecan trees! Brand new Luxurious vinyl wood plank flooring throughout! Newer HVAC system, new dishwasher, new gas range, microwave and even comes with a washer and dryer! This OPEN CONCEPT living room features a unique brick fireplace that opens on to an old screen porch! Dining has new farm house chandelier that flows into the redone kitchen featuring a corner sink, new solid surface countertop and new subway tile back splash! The middle bathroom has been redone including a new sink and tub surround. The back master bedroom has beautiful natural light with outside access and attached full bathroom and walk in closet. The middle bedroom features a little niche perfect for a desk and also has outside access! Front bedroom has an old walk in closet. Great storage in this house including a linen closet in the hallway area that includes a build-in phone shelf. Garage has a window ac unit and lighting. East Elementary is a GREAT school and very close by! New roof to be installed upon closing!
| Elementary School |
|---|
| East Elementary School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $220,000 |
| 8/7/2026 | 3$215,000 |
| 8/25/2026 | 8$199,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,Asphalt,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Overhead Utilities,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Washer |
| Number of Garage Spaces | 1 |
| School District | Brownwood ISD |
| Year Built | 1945 |
| Architectural Style | English,Tudor |
| Levels | One |
| Unexempt Taxes | 3243 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Morningside Add |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Brown |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 2525 (Woodson Rd( 1.7 miles turn right onto 2524 (South) 1.7 milds to Holcomb St,.3 miles to Elizabeth Dr. 50 ft house is on the left |
| City | Brownwood |
| Elementary School Name | East |
| High School | Brownwood |
| Elementary School | East |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21344903 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Open Floorplan,Second Primary Bedroom |
|---|---|
| Flooring | Hardwood,Luxury Vinyl Plank,Vinyl |
| Fireplace Features | Brick,Decorative,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | RV/Boat Parking |
|---|---|
| Lot Features | Corner Lot,Many Trees,Oak |
| Vegetation | Grassed,Wooded |
| Fencing | Chain Link |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 18 |
| Parking Features | Carport,Covered,Detached Carport,Driveway,Garage,Garage Faces Front,Gravel,Lighted,RV Access/Parking,Workshop in Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3170 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13808.5200 |
| Lot Size Acres | 0.3170 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate