Property Attributes
- MLS#21384504
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodButterfield Meadows
- Zip79606
- StyleSingle Family Residence
- Year Built2026
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.212 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Corner Lot. Builder to install sod and irrigation in the front and backyard. Builder will install a 6' fence. Builder will install hardware to kitchen and bathroom cabinets. Granite Countertops. LVP flooring throughout. Builder Concessions Estimated Completion Date: Mid-December
| Elementary School |
|---|
| Bassetti Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $314,900 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | 30-60 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| School District | Abilene ISD |
| Year Built | 2026 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Butterfield Meadows |
| Transaction Type | For Sale |
| County | Taylor |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on 277 turn left (east) on Butterfield Meadows PKWY. Houses will be at the very end of the subdivision |
| City | Abilene |
| Elementary School Name | Bassetti |
| High School | Cooper |
| Elementary School | Bassetti |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384504 |
| Standard Status | Active |
Interior Features
| Interior Features | Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9234.7200 |
| Lot Size Acres | 0.2120 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate