Property Attributes
- MLS#21384437
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodPainted Tree Woodland West
- Zip75071
- StyleTraditional
- Year Built2025
- Price$ 548,243
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2184
- Lot Size0.1334 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NORMANDY HOMES CHAPELLE II floor plan. Adorable one-story home on a NORTH facing lot! This home is a favorite of our first time home buyers and those looking to scale down to something smaller. It offers four bedrooms with three full baths. Open concept plan with a spacious family room, kitchen with a large workable island, and plenty of dining space. All perfect for your entertaining needs. Lovely upgrades have been added to make this home just what the buyer is looking for!
| Elementary School |
|---|
| Lizzie Nell Cundiff McClure Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $548,243 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sidewalk,Undergr |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 270 |
| Number of Garage Spaces | 2 |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Community Sprinkler,Fishing,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Painted Tree Woodland West |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm,Security System,Security System Owned,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Construction,Doors,Enhanced Air Filtration,HVAC,Insulation,Lighting,Low Flow Commode,Roof,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-75 N,take exit 41. Turn left onto West University Drive (380). Turn right on N Lake Forest Drive. Take the second exit at the Wilmeth Road roundabout and then turn right on Aubry Way. Turn le |
| City | McKinney |
| Elementary School Name | Lizzie Nell Cundiff McClure |
| High School | Mckinney Boyd |
| Green Indoor Air Quality | Moisture Control,Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Lizzie Nell Cundiff McClure |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384437 |
| Virtual Tour URL Branded | listings.fullpackagemedia.com/sites/emomzxyn/unbranded |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Gate,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 18 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1334 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5810.9040 |
| Lot Size Acres | 0.1334 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate