Property Attributes
- MLS#21368900
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodArthel Henson
- Zip79603
- StyleTraditional
- Year Built1950
- Taxes$ 1820
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size0.166 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Investor opportunity! 3-bedroom, 1-bath home with a smart split floor plan that keeps the primary bedroom private on one side of the house while the other two bedrooms sit together on the opposite end — great for families, roommates, or hosting guests. Every inch has been updated, including a fully remodeled bathroom with modern finishes throughout. Out back you'll find a large fenced yard with plenty of room to entertain, garden, or let the kids and pets run free. Tenants have a current lease in place through September of 2027.
| Elementary School |
|---|
| Martinez Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $159,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Range |
| School District | Abilene ISD |
| Year Built | 1950 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1820 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Arthel Henson |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Taylor |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From S Treadaway Blvd. Turn left onto Butternut. Turn left onto S 1st St. Turn right onto Grape. Turn left onto N 12th St. Turn right onto Lillius St. House is on the left. |
| City | Abilene |
| Elementary School Name | Martinez |
| High School | Abilene |
| Elementary School | Martinez |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21368900 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Few Trees |
| Fencing | Chain Link,Wood |
| Parking Features | Driveway,Open |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1660 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7230.9600 |
| Lot Size Acres | 0.1660 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate