Property Attributes
- MLS#21368772
- TypeSingle Family
- Listing Status Active
- CountyRED RIVER
- CityClarksville
- NeighborhoodCountry Estates
- Zip75426
- StyleContemporary/Modern
- Year Built1977
- Price$ 146,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.758 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
SOLID OLDER BRICK , 3 BEDROOMAND 2 FULL BATHS SITTING ON 2 LOTS IN COUNTRY ESTATES . BIG SQUARE TILE AND NEW VINYL PLANK THROUGHOUT THE HOME . DEN FEATURES A FIREPLACE INSERT AND BUILT IN BOOKSHELVES. GARAGE HAS BEEN CONVERTED TO A MEDIA ROOM , GREAT ROOM , OFFICE OR 4TH BEDROOM WITH 2 LARGE CLOSETS . MINI SPLIT FOR HEAT AND AIR TO THAT ROOM . LOTS OF STORAGE AND FENCED IN BACKYARD WITH COVERED PATIO. PORTABLE RV PARKING COVER SETTING ON EXTRA LOT .
| Elementary School |
|---|
| Clarksvill Elementary School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $146,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Electricity Available,Electricity Connected,Individual Water Meter,Master Gas Meter,Natural Gas Available,Sewer Available |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cooktop |
| Easements | Electric,Utilities,Water Lines |
| School District | Clarksville ISD |
| Year Built | 1977 |
| Architectural Style | Contemporary/Modern |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | COUNTRY ESTATES |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Red River (TX) |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 82 EAST TO CLARKSVILLE,RIGHT- SOUTH ON FM 909 DONOHO STREET . TURN LEFT ON 11 TH STREET,PROPERTY IS ON THE LEFT . LOOK FOR SIGN . |
| City | Clarksville |
| Elementary School Name | Clarksvill |
| High School | Clarksvill |
| Elementary School | Clarksvill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21368772 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Den,Insert |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Storage |
|---|---|
| Lot Features | Interior Lot,Subdivision |
| Fencing | Chain Link |
| Soil Type | Black |
| Other Structures | Storage |
| Parking Features | Attached Carport,RV Carport |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.7580 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 33018.4800 |
| Lot Size Acres | 0.7580 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate