Property Attributes
- MLS#21367110
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodOak Cliff Original
- Zip75203
- StyleContemporary/Modern,Craftsman
- Year Built2025
- Price$ 324,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size0.123 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
UP TO $15,000 IN DOWN PAYMENT ASSISTANCE + SELLER CONCESSIONS OFFERED! BUYER INCENTIVE INCLUDE MICROWAVE AND RANGE COMBO AND DISHWASHER. So NOW are you ready to own a piece of Dallas history with contemporary luxury at 1023 Church Street. Nestled in the historic Tenth Street district, this 1,903 sq. ft. complete 2025 rebuild delivers the perfect balance of architectural heritage and modern elegance, with seller concessions available to help buy down your interest rate or cover closing costs. Soaring tray ceilings, open-concept great room, and luxury flooring throughout; Sleek electric fireplace feature wall tailored for effortless entertaining; Gourmet kitchen with custom cabinetry, premium granite counters, and a massive social island; Spacious primary suite featuring dual walk-in closets and a spa-inspired ensuite bath; generous private backyard offering a blank canvas for outdoor dining and gardening! Steps from major area revitalizations, including the newly opened 5.3-acre Halperin Park deck park and East Dock—a 63,000 sq. ft. community hub featuring artisan spaces, fitness studios, and local dining. Minutes to Target, upcoming Starbucks, the Dallas Zoo, and Downtown Dallas. Contact us for full DPA eligibility details and seller concession terms. Schedule your private tour today!
| Elementary School |
|---|
| Cedar Crest Elementary School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $324,999 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Convection Oven,Vented Exhaust Fan |
| Easements | None |
| Restrictions | None |
| School District | Dallas ISD |
| Year Built | 2025 |
| Architectural Style | Contemporary/Modern,Craftsman |
| Levels | One |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oak Cliff Original |
| Accessibility Features | Accessible Doors,Accessible Hallway(s),Smart Technology |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Appliances,Doors |
| Special Notes | Survey Available |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | To get to 1023 Church Street,Dallas,TX 75203,you can follow the general driving instructions provided via Apple Maps or Google Maps |
| City | Dallas |
| Other Equipment | None |
| Elementary School Name | Cedar Crest |
| High School | Roosevelt |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Cedar Crest |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21367110 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Landscaped,Lrg. Backyard Grass |
| Vegetation | Grassed |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Gated,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Concrete Perimeter |
| Lot Size Area | 0.1230 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 5357.8800 |
| Lot Size Acres | 0.1230 |
| Patio And Porch Features | Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate