Property Attributes
- MLS#21364429
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityKeller
- NeighborhoodBernadino Survey Abstract
- Zip76262
- StyleTraditional
- Year Built1987
- Taxes$ 9568
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3572
- Lot Size0.64 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Offering a rare blend of timeless architecture and tranquil surroundings, this pristine over half-acre estate is officially on the market for the very first time. A private gardener’s paradise nestled under a canopy of mature trees, this impeccable split-level home combines soaring vaulted ceilings and unforgettable custom character. Welcome to1012 Spanish Trail. The heart of the residence is a sprawling chef's kitchen, brilliantly equipped with a built-in Frigidaire Professional refrigerator, premium GE CAFÉ appliances, and a massive butcher block island. Just off the kitchen, the expansive main living room features a charming nook beneath a one-of-a-kind chandelier, alongside a cozy side porch perfect for morning coffee. The true centerpiece of the space is a magnificent petrified wood feature housing a lift-assisted TV—allowing effortless viewing from both the living and kitchen areas at any angle. Designed for seamless main-level living, the primary suite and ensuite bath complete with dual vanities, jetted tub and separate shower. A convenient guest half bath sits just off the kitchen. Across the home, a bright dining area and a serene indoor atrium showcase the lush front landscape as a tranquil backdrop. Upstairs, you'll find two additional bedrooms and a full bath complete with a garden tub, separate shower, and double sinks. The lower level offers a versatile flex room with an ensuite half bath and a private driveway entrance—ideal for a dedicated home office, studio, or guest quarters. Step outside into an outdoor haven. The exquisite deck overlooks vibrant gardens, while a winding path leads to a charming, cottage-style workshop. Equipped with both water and electricity, this space is ready for a she-shed, workshop, studio, or hobby retreat. Additional features include a whole-home water filtration system, a shared well for cost-effective irrigation, and a private septic system.
| Elementary School |
|---|
| Florence Elementary School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $899,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Water,Electricity Available,Electricity Connected,Individual Gas Meter,Overhead Utilities,Phone Available,Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan,Water Softener |
| Easements | Electric,Natural Gas |
| Number of Garage Spaces | 2 |
| Restrictions | Easement(s) |
| School District | Keller ISD |
| Exclusions | All Personal Property. 4 Light Fixtures in Living area,Artwork. |
| Year Built | 1987 |
| Architectural Style | Traditional |
| Levels | Three Or More |
| Unexempt Taxes | 9568 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | BERNADINO SURVEY ABSTRACT |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Security Lights |
| Construction Materials | Brick,Siding,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 114 E,exit Dove Rd and go left,Left on N Pearson Ln,Left on Spanish Trail. The Property is on the Left. |
| City | Keller |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Florence |
| High School | Keller |
| Elementary School | Florence |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21364429 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Multiple Staircases,Open Floorplan,Pantr |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete,Luxury Vinyl Plank,Tile |
| Fireplace Features | Brick,Decorative,Gas,Gas Starter,Heatilator,Living Room,Raised Hearth |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 2 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Skylights(s) |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters,Lighting,Private Yard,RV/Boat Parking |
|---|---|
| Lot Features | Interior Lot,Landscaped,Many Trees,Sloped |
| Vegetation | Grassed,Heavily Wooded |
| Fencing | Back Yard,Chain Link,Fenced,Full,Gate,Wood |
| Soil Type | Unknown |
| Garage Length | 24 |
| Garage Width | 21 |
| Other Structures | Shed(s),Workshop,Workshop w/Electric |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Inside Entrance,Lighted,Parking Pad,Private,RV Access/Parking |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Combination,Slab |
| Lot Size Area | 0.6400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 27878.4000 |
| Lot Size Acres | 0.6400 |
| Patio And Porch Features | Deck,Patio,Rear Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate