Property Attributes
- MLS#21348710
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityBlue Ridge
- NeighborhoodHeritage Grove Add
- Zip75424
- StyleTraditional
- Year Built2024
- Taxes$ 1095
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size0.305 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Stunning single story, Stone Hollow home on an expansive ¼ acre lot, built in 2024, located in Heritage Grove neighborhood, walking distance to Blue Ridge Town Center and zoned for top-rated Blue Ridge ISD! Beautifully designed landscaping and fully sodded on the front, side and back yard. The brick exterior is embellished with stone accents, and the front porch offers a transom window above the front door, and a Kwikset keyless entry pad for ease of entrance. A breathtaking front entry welcomes you with site lines that reach all the way to the back of the home, rounded corners on all walls, and luxury vinyl plank flooring with a white oak woodgrain look that carries throughout. The spacious bonus room at the front of the home could serve as an office, play room, or second living, featuring plush carpet and a large window allowing in bright natural light. The heart of the home is the chef’s kitchen, featuring waterproof and easy-to-clean LVP flooring, a large kitchen island, shaker cabinets with crown molding, show-stopping hard marble countertops, and a glossy gray subway tile that compliments the veining in the marble. The spacious open floor plan leads seamlessly from the kitchen to the living room, featuring a stunning cast stone, wood-burning fireplace, 5 windows to brighten the space, and a glass exterior door that leads to the private back porch and oversized yard. End a long day in the exceptional primary suite, featuring a large walk-in closet and a luxurious en suite bathroom with built in shelving. The 2-car garage includes a wi-fi enabled garage door opener, and the lot comes equipped with a multi-zone programmable sprinkler system and rain sensor. Spend your summer evenings relaxing on the private back patio, and enjoy endless outdoor activities in the unforgettable, expansive yard, fenced with a 6-foot wooden privacy fence. The land behind the home belongs to a church and likely will not be built on.
| Elementary School |
|---|
| Blueridge Elementary School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $394,000 |
| 9/9/2026 | 2$389,900 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Available,Overhead Utilities |
| Possession | Closing/Funding,Other |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Easements | Utilities |
| Assoc Fees | 650 |
| Number of Garage Spaces | 2 |
| Restrictions | Easement(s) |
| School District | Blue Ridge ISD |
| HOA Fee Includes | Full Use of Facilities |
| Crops | Irrigated |
| Exclusions | Washer,Dryer,TV's,all Curtains and Rods,Above Ground Pool,Trampoline |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1095 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heritage Grove Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From 75,exit east on Sam Rayburn-121 and go for 1.7 miles then turn right onto Melissa Road,stay on Melissa for 10 miles then turn left on TX 78,turn right on Ridgeway Dr,turn right on 78,turn right |
| City | Blue Ridge |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Blueridge |
| High School | Blueridge |
| Elementary School | Blueridge |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21348710 |
| Virtual Tour URL Branded | portal.rotarycinema.com/videos/0196b2dc-43e8-72d8-89fa-d25a114d9505 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full,Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 20 |
| Parking Features | Additional Parking,Concrete,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3050 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13285.8000 |
| Lot Size Acres | 0.3050 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate