Property Attributes
- MLS#21347403
- TypeSingle Family
- Listing Status Active
- CountyHOPKINS
- CitySulphur Springs
- NeighborhoodLee Hi
- Zip75482
- StyleRanch
- Year Built1964
- Taxes$ 4543
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.289 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to comfort, space, and stylish updates in one of Sulphur Springs' most convenient locations! The standout features of this 3-bedroom, 2-bath home with a 2-car garage are the spacious **sunroom addition** and the **expanded primary suite with a beautifully updated ensuite bath**, creating the perfect private retreat. Whether you're enjoying your morning coffee, relaxing with a good book, or entertaining family and friends, these thoughtfully designed spaces offer comfort and versatility. The home's functional floor plan includes separate living, dining, and kitchen areas that provide both privacy and excellent flow for everyday living. The updated kitchen is sure to impress with custom cabinetry, marble countertops, a classic farmhouse sink, and new stainless-steel appliances, blending timeless style with modern convenience. Outside, the private fenced yard includes a outdoor patio for entertaining, a storage building in an established neighborhood. Located directly across from the new elementary school opening this fall, this home offers exceptional convenience for families while being just minutes from shopping, dining, parks, and everything Sulphur Springs has to offer. With its generous living spaces, quality updates, and prime location, this move-in-ready home is one you won't want to miss. Schedule your private showing today!
| Elementary School |
|---|
| Sulphurspr Elementary School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $295,000 |
| 9/3/2026 | 2$290,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Overhead Utilities,Phone Available |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Plumbed For Gas in Kitchen |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Sulphur Springs ISD |
| Year Built | 1964 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 4543 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lee Hi |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hopkins |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | 708 Lee St. |
| City | Sulphur Springs |
| Elementary School Name | Sulphurspr |
| High School | Sulphurspr |
| Elementary School | Sulphurspr |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21347403 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Fixed,FMHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Flat Screen Wiring,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Courtyard,Rain Gutters,Private Yard,Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Privacy,Wood |
| Soil Type | Sandy Loam |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Storage |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2890 |
| Lot Size Dimensions | 94 x 140 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12588.8400 |
| Lot Size Acres | 0.2890 |
| Patio And Porch Features | Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate