Property Attributes
- MLS#21337967
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCedar Hill
- NeighborhoodCreeekside High Pointe
- Zip75104
- StyleTraditional
- Year Built1990
- Taxes$ 6716
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.147 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful home on a cul-de-sac in Creekside at High Pointe Estates. Fresh paint throughout the house along with new flooring. Features 3 bedrooms, 2 full baths with a spacious living area and dining room. Master bath has dual vanities with granite countertops, stand up tile shower and a nice garden tub. Master closet is a walk in closet with shelves and plenty of space. Kitchen has granite counter tops, an island and a ton of cabinet storage space along with a pantry. This home has a nice floor plan and feels open and spacious.
| Elementary School |
|---|
| Highpointe Elementary School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $365,900 |
| 8/18/2026 | 2$360,900 |
| 9/1/2026 | 2$355,000 |
General Features
| Heating | Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Number of Garage Spaces | 2 |
| School District | Cedar Hill ISD |
| Exclusions | Any personal items in the garage |
| Year Built | 1990 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6716 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Creeekside High Pointe |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use Gps from your location. South on I-35,turn left on Danieldale,left on Clark Road,left on couch lane and left on Allen Drive |
| City | Cedar Hill |
| Elementary School Name | Highpointe |
| High School | Cedar Hill |
| Elementary School | Highpointe |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21337967 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Lot Features | Cul-De-Sac,Subdivision |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1470 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6403.3200 |
| Lot Size Acres | 0.1470 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate