Property Attributes
- MLS#21332065
- TypeSingle Family
- Listing Status Active
- CountyFREESTONE
- CityMexia
- NeighborhoodAlston
- Zip76667
- StyleFarm/Ranch
- Year Built1932
- Taxes$ 3906
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4276
- Lot Size200.26 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to the Lodge! For 94 years this property has been occupied by the same family. Completed in 1932, this stunning 2 story log home situated on 200.26 acres in Freestone County has a total of 5 bedrooms and 4.5 bathrooms. The grand living area boasts charm and character featuring vaulted ceilings with huge beams, over-sized rock fireplace, majestic cypress timbers brought in from Louisiana, and a wonderful loft overlooking this extravagant room. The renovated kitchen offers custom built cabinetry with ample storage and gorgeous granite counter tops, stainless appliances, large island with seating area, wood burning stove and a large pantry. Just off the kitchen, relax in the lovely den and enjoy the picturesque view! The layout of this one-of-a-kind home is magnificent for entertaining family and friends. Enjoy your mornings and evenings outside on the patio listening to the sound of the peaceful water fountain and birds singing while surrounded by nature. This property has community water as well as a water well. The taxes are low with a cattle lease and AG exemption in place. Located 15 minutes off of I-45 between Dallas and Houston. The land fronts highway 84 and the county road. Owner will consider letting a smaller portion of the ranch go with the lodge.
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,750,000 |
General Features
| Heating | Electric,Fireplace(s),Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Multi Units,Window Unit(s),Other |
| Utilities | All Weather Road,Asphalt,Electricity Connected,Individual Water Meter,Outside City Limits,Private Water,Septic,Well |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range |
| current use | Cattle,Livestock,Pasture |
| Restrictions | None |
| School District | Teague ISD |
| Crops | Common Bermuda,Hardwood Timber,Native |
| Year Built | 1932 |
| Levels | Two |
| AG Exemption | Yes |
| Unexempt Taxes | 3906 |
| Will Subdivide | No |
| Ranch Name | Smith |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Alston |
| Possible Use | Agricultural,Cattle,Grazing,Horses,Hunting/Fishing,Investment,Livestock,Mixed Use,Pasture,Ranch,Recreational,Residential |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Freestone |
| Property Type | Residential |
| Construction Materials | Log,Siding |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Survey Available |
| Number Of Wells | 1 |
| Land Lease YN | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 in Fairfield take HWY 84 west approximately 15 miles. The property will be on the south side/left side of the hwy at county road 921 |
| City | Mexia |
| High School | Teague |
| Standard Status | Active |
| Junior High School | Teague |
| Listing Terms | 1031 Exchange,Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cedar Closet(s),Chandelier,Decorative Lighting,Double Vanity,Granite Counters,Kitchen Island,Loft,Multiple Staircases,Natural Woodwork,Open Floorplan,Pantry,Vau |
|---|---|
| Fireplace Features | Bedroom,Decorative,Den,Great Room,Living Room,Primary Bedroom,Stone,Wood Burning,Wood Burning Stove |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Acreage,Cleared,Landscaped,Many Trees,Oak,Pasture,Tank/ Pond |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Barbed Wire,Cross Fenced,Fenced,Full,Gate,Metal,Perimeter,Wire,Wrought Iron |
| Soil Type | Sandy Loam |
| Horse Amenities | Barn(s) |
| Other Structures | Barn(s),Outbuilding |
| Lot Size Source | Other |
| Parking Features | Additional Parking,Carport,Circular Driveway,Covered,Driveway,Electric Gate,No Garage,Paved |
| Lot Size | Over 100 Acres |
| Covered Spaces | 1 |
| Foundation | Block |
| Lot Size Area | 200.2600 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses |
| Structural Style | Log Cabin |
| Lot Size Square Feet | 8723325.6000 |
| Lot Size Acres | 200.2600 |
| Road Surface Type | Asphalt,Oil & Screen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate