Property Attributes
- MLS#21326494
- TypeSingle Family
- Listing Status Active
- CountyHILL
- CityAquilla
- NeighborhoodAquilla Rural
- Zip76622
- StyleRanch
- Year Built2012
- Taxes$ 7010
- Price$ 949,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3432
- Lot Size16.122 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your own private Texas ranchette, where country living meets comfort and convenience on 16 beautiful acres. This exceptional property is perfectly suited for horse enthusiasts, ranchers, or anyone seeking wide-open spaces with room to live, work, and play. The well-appointed barn features five horse stalls with runs, two feed and tack rooms, a wash rack, two hay lofts, and a workshop. Setting this property apart is the lighted roping arena, making it an ideal setup for training, riding, or hosting. The spacious home is designed with both everyday living and entertaining in mind. Featuring 4 generously sized bedrooms, 2½ bathrooms, a dedicated office, and a versatile bonus room, there's plenty of space for family, guests, hobbies, or a home gym. The open-concept living, dining, and kitchen area provides a warm and inviting atmosphere. The kitchen is equipped with stainless steel appliances, a double oven, and granite countertops. The expansive back porch is an ideal setup to enjoy peaceful sunsets or sip a cup of coffee. The entire property is fenced and cross fenced, and gated. With ample acreage for grazing, recreation, or future expansion, this property offers endless possibilities. Located in a secluded area, yet just minutes from I-35. Don't miss your chance to see this truly one-of-a-kind property.
| Elementary School |
|---|
| Aquilla Elementary School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $949,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Electric,Co-op Water,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Double Oven |
| current use | Agricultural,Cattle,Crops,Horses,Pasture,Ranch,Residential |
| School District | Aquilla ISD |
| Crops | Coastal Bermuda |
| Exclusions | John Deere vent hood,pan holder chandelier in kitchen,deer horn chandelier in dining room,fixture above pool table,hot tub on back porch |
| Year Built | 2012 |
| Architectural Style | Ranch |
| Levels | Two |
| AG Exemption | Yes |
| Unexempt Taxes | 7010 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | (2000) AQUILLA RURAL |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 3 |
| County | Hill |
| Property Type | Residential |
| Construction Materials | Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | See GPS |
| City | Aquilla |
| Other Equipment | Livestock Equipment |
| Elementary School Name | Aquilla |
| High School | Aquilla |
| Elementary School | Aquilla |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21326494 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Kitchen Island |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 3 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Lot Features | Agricultural |
|---|---|
| Vegetation | Grassed |
| Fencing | Cross Fenced |
| Horse Amenities | Arena,Barn(s),Electric to Barn,Stable(s) |
| Other Structures | Arena,Barn(s) |
| Lot Size Source | Public Records |
| Parking Features | Attached Carport,Circular Driveway,Covered,Driveway,Gated,Storage |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 7 |
| Foundation | Slab |
| Lot Size Area | 16.1220 |
| Lot Size Units | Acres |
| Farm Ranch Features | Corrals,Fenced for Cattle,Fenced for Horses,Outdoor Arena |
| Structural Style | Farm/Ranch House,Single Detached |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 702274.3200 |
| Lot Size Acres | 16.1220 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate