Property Attributes
- MLS#21302566
- TypeSingle Family
- Listing Status Active
- CountyMCCULLOCH
- CityBrady
- NeighborhoodCrothers
- Zip76825
- StyleSingle Family Residence
- Year Built1916
- Price$ 405,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4190
- Lot Size1.018 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Absolutely beautiful family home on Crothers Avenue, finished in 1916. Very wonderful updates have been performed throughout. More details coming soon.
| Elementary School |
|---|
| Brady Elementary School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $405,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Tile |
| Appliances | Refrigerator |
| School District | Brady ISD |
| Pool Y/N | Yes |
| Year Built | 1916 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Crothers |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | McCulloch |
| Property Type | Residential |
| Construction Materials | Rock/Stone |
| HOA Type | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From the McCulloch County Courthouse,head North on 87 and take a left on Crothers Avenue. Continue straight and home will on your right-hand side. |
| City | Brady |
| Elementary School Name | Brady |
| High School | Brady |
| Elementary School | Brady |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21302566 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Features | Awning(s),Covered Patio/Porch,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached Carport,Carport,Circular Driveway,Covered,Driveway,Paved |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | In Ground,Outdoor Pool,Private |
| Lot Size Area | 1.0180 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 44344.0800 |
| Lot Size Acres | 1.0180 |
| Patio And Porch Features | Covered,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate