Property Attributes
- MLS#21288155
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityEdgewood
- NeighborhoodFW Wrede
- Zip75117
- StyleModern Farmhouse
- Year Built1993
- Taxes$ 4713
- Price$ 694,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2186
- Lot Size15.296 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A working livestock, sandy loam homestead farm & ranch and in Edgewood ISD! This 2,186 SF farmhouse on 15+ acres delivers full country lifestyle with all the best modern conveniences. Tucked away at the end of a private road behind a secure automatic gate & pipe fencing, the property welcomes you with a classic wraparound front porch & enclosed & covered enclosed back patio overlooking wide-open pasture & big Texas skies. A large, stocked pond, barns, corrals, & fenced & cross-fenced pastures make this a truly working ranch for horses or livestock, not just a pretty address. Inside, the open-concept layout centers around an incredible country farmhouse kitchen, featuring true old-mill brick walls, a ZLINE gas range w vent hood, double ovens, & recent appliances that all convey. The warm, inviting living area offers a wood-burning fireplace. The private primary suite is a relaxing retreat with wood floors, a spacious ensuite bath with shower & Carrera marble counters, & access to the mudroom entry that keeps boots & gear neatly out of the way. Upstairs, a flexible bonus room with recent pecan wood flooring serves beautifully as a 4th bedroom, game room, or office. A charming guest bath with claw-foot tub & a laundry room wrapped in shiplap walls & ceiling complete the farmhouse feel. Outside, the working side of the ranch shines: a 30x40 shop w electric, cast iron stove for heat & water (including a sink), generator hookup, loafing shed, barn with corrals & stalls, chicken coop & 8 ft round pens ready for horses & cattle. Recent updates include a 2026 chimney & cap, exterior HVAC unit, sidewalk around home, seamless metal roof, & concrete-framed flower beds surrounded by landscaping & pine trees along front of property. Agricultural exemption in place, no restrictions, out of city limits & all the East Texas fun nearby & short drive to Lake Tawakoni. This is the kind of ranch that feels like a peaceful retreat at the end of each day.
| Elementary School |
|---|
| Edgewood Elementary School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $694,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Aerobic Septic,Co-op Membership Included,Gravel/Rock,Outside City Limits,Rural Water District |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Commercial Grade Range,Microwave,Plumbed For Gas in Kitchen,Refrigerator |
| current use | Agricultural,Cattle,Crops,Crops and Livestock,Grazing,Horses,Hunting/Fishing,Pasture,Ranch,Recreational,Residential,Single Family |
| Number of Garage Spaces | 4 |
| School District | Edgewood ISD |
| Crops | Native |
| Year Built | 1993 |
| Architectural Style | Modern Farmhouse |
| Levels | One and One Half |
| AG Exemption | Yes |
| Unexempt Taxes | 4713 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | FW Wrede |
| Possible Use | Agricultural,Cattle,Equine,Grazing,Horses,Livestock,Orchards/Vineyards,Pasture,Recreational,Residential,Resort,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 4 |
| County | Van Zandt |
| Property Type | Residential |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From I20 follow FM 859 N to right on VZCR 3104 and a right onto PR 7104. Follow to the T in the rd and property sits at the left of the T. Sign on property. |
| City | Edgewood |
| Other Equipment | Farm Equipment,Livestock Equipment |
| Elementary School Name | Edgewood |
| High School | Edgewood |
| Elementary School | Edgewood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21288155 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 7 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Surface Rights | All |
|---|---|
| Garage Length | 30 |
| Garage Width | 40 |
| Parking Features | Additional Parking,Carport,Circular Driveway,Detached Carport,Driveway,Electric Gate,Garage,Gated,Gravel,See Remarks |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 8 |
| Foundation | Slab |
| Lot Size Area | 15.2960 |
| Lot Size Units | Acres |
| Acres Pasture | 14.00 |
| Farm Ranch Features | Cattle Guard,Corrals,Fenced for Cattle,Fenced for Horses,Outdoor Arena |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 666293.7600 |
| Lot Size Acres | 15.2960 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Covered,Front Porch,Patio,Side Porch,Wrap Around |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate