Property Attributes
- MLS#21283072
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFairview
- NeighborhoodHeritage Ranch Ph 4
- Zip75069
- StyleTraditional
- Year Built2005
- Taxes$ 12152
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2954
- Lot Size0.16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
OPEN HOUSE SUNDAY 1-3 PM SEPTEMBER 20. ---- EXCEPTIONAL K. HOVNANIAN BUILT HOME - LARGE EXECUTIVE HOME, PRIVATE SETTING ON CUL-DE-SAC STREET, SPACIOUS ROOMS-NO DOWNSIZING FURNITURE. 2BRs, 2BAs, SIDE BY SIDE 2 CAR GARAGE, GREAT ROOM, BAY WINDOW OFFICE-DEN & UPSTAIRS-GAME ROOM. 11' CEILINGS IN MAIN AREAS, TASTEFULLY LANDSCAPED, SIDE COURTYARD. ---- FEATURES: 1st Floor has Extensive Wood Flooring, Double Crown Molding, Transom Windows, Stained Glass Accents, Upgraded Transitional Light Fixtures, Oval Window, Large BK Nook, 8' Doors, Laundry Room with Built-Ins & SS Drying Rods. GOURMET ISLAND KITCHEN: Composite Granite Counters, Raised-Panel Wood Cabinetry with Rich Espresso-Walnut finish, Stone-look Tile Backsplash, Convection Oven, Pot & Pan Drawers, Under & Over Cabinet Lighting, WIP, Gas Plumbed under Electric Cooktop. Samsung French Door Refrigerator- Freezer stays. GREAT ROOM: Gas Fireplace, Custom Built-in Cabinets, 23' by 16', Double Crown Molding. ELEGANT PRIMARY SUITE: Bay Windows, Double Tray Ceiling-Three levels of Crown Molding, Sitting Area, Oversized Closet, Separate Vanities, 3-Door Tower Medicine Cabinet with Electricity, Custom Stain Glass Window. UPSTAIRS: Flexible Room - Media, Hobby or Game Room, Wet Bar, Walk-in Attic. OTHER: Roof (2020), 2 ACs (2019), Water Heater (2016), Side by Side 2 Car Garage, Ample Storage plus partially floored Attic. --- LIVE IN HERITAGE RANCH: THE PREMIER GATED COMMUNITY WITH RESORT STYLE AMENITIES FOR THOSE OF US 50+: Scenic & Friendly Community, Indoor & Outdoor Pools, Fitness Center, 2 Restaurants, Ballroom, Dance Floor, Pickle Ball & Tennis Courts, Championship Golf Course, Hike & Bike Trails, Bocce Ball, Wide Variety of Groups, Clubs & Events.
| Elementary School |
|---|
| Lovejoy Elementary School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $629,000 |
| 9/16/2026 | 1$625,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Co-op Electric,Co-op Membership Included,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Convection Oven,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 980 |
| Number of Garage Spaces | 2 |
| Restrictions | Architectural,Deed |
| School District | Lovejoy ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fitness Center,Gated,Golf,Greenbelt,Guarded Entrance,Jogging Path/Bike Path,Lake,Park,Pickle Ball Court,Pool,Restaurant,Sidewalks,Tennis Court(s),Other |
| Levels | Two |
| Unexempt Taxes | 12152 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heritage Ranch Ph 4 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Gated Community,Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Age-Restricted,Deed Restrictions,Verify Tax Exemptions |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 75,exit Stacy Rd East; in 3 miles turn Left onto Country Club Rd-FM 1378; Turn Right at light back onto Stacy. Heritage Ranch is 1 mile up on Left. Upon entering use left lane to Check-in wi |
| City | Fairview |
| Elementary School Name | Lovejoy |
| High School | Lovejoy |
| Open House | Public: Sun Sep 20,1:00PM-3:00PM |
| Elementary School | Lovejoy |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21283072 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Granite Counters,High Speed Internet Available,Natural Woodwork,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,No Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Cleared,Grassed |
| Fencing | Partial,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 21 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Kitchen Level,Lighted,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6969.6000 |
| Lot Size Acres | 0.1600 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate