Property Attributes
- MLS#21268656
- TypeSingle Family
- Listing Status Active
- CountyFANNIN
- CityBonham
- NeighborhoodReich Add
- Zip75418
- StyleContemporary/Modern,Traditional
- Year Built2026
- Taxes$ 494
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.169 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Light and bright new construction home with platinum upgrades, elevated finishes and all of the extras, including tall and tray ceilings, crown molding, a bespoke all wood accent wall, stunning quartz counters, recessed lighting, USB-integrated outlets, premium fixtures, remote-controlled lighting, HGTV finishes, all window coverings plus oversized covered patio overlooking the serene and fenced yard. The open kitchen features architectural refinements, tall soft-close custom cabinetry, a spacious pantry, coordinating stone and stunning quartz countertops and luxe backsplash, plus includes an all stainless steel appliance package—including a refrigerator. Outside, enjoy uplighting, the fully sodded and fenced yard, planted trees, gutters, and expanded covered patio perfect for relaxing and entertaining. Ultra-modern, energy-efficient construction methods are incorporated throughout without compromising style. Garage features a sink for convenience. Location has a secluded feel, yet conveniently located near Powder Creek Park and just minutes from preferred amenities and the downtown square. This home is the perfect blend of relaxed sophistication and modern efficiency.
| Elementary School |
|---|
| Finleyoate Elementary School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $279,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Water Meter,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Bonham ISD |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern,Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 494 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Reich Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Fannin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Rock/Stone |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel on SH-121 to downtown Bonham; South on Main St.; Right on 5th St.; Left on Henderson St.,home is on the right. |
| City | Bonham |
| Elementary School Name | Finleyoate |
| High School | Bonham |
| Green Indoor Air Quality | Integrated Pest Management |
| Elementary School | Finleyoate |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21268656 |
| Standard Status | Active |
| Junior High School | Rather |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Texas Vet,USDA Loan |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Natural Woodwork,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-I |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Lrg. Backyard Grass,Oak |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Garage Length | 20 |
| Garage Width | 22 |
| Parking Features | Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1690 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7361.6400 |
| Lot Size Acres | 0.1690 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate