Property Attributes
- MLS#21250580
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodTravis Ranch Marina #3
- Zip75126
- StyleTraditional
- Year Built2023
- Taxes$ 8194
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.125 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Check out this 3 bedroom 2.5 bath home with an open floorplan with the primary bedroom downstairs complete with an en suite bath. Upstairs you'll find 2 bedooms with a sharedbathroom with an open gameroom. Close to Lake Ray Hubbard
| Elementary School |
|---|
| Johnson Elementary School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $329,900 |
| 6/8/2026 | 2$324,900 |
| 7/8/2026 | 4$314,900 |
| 8/7/2026 | 4$304,900 |
| 8/26/2026 | 2$299,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Electric |
| Utilities | All Weather Road,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave |
| Easements | Utilities |
| Assoc Fees | 409 |
| Number of Garage Spaces | 2 |
| Restrictions | Building,Deed |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 8194 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Travis Ranch Marina #3 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 740 head west on Travis Ranch Blvd,left on Lake Ray Hubbard Dr,right on Washoe. No Sign. No showings |
| City | Forney |
| Elementary School Name | Johnson |
| High School | North Forney |
| Elementary School | Johnson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21250580 |
| Standard Status | Active |
| Listing Terms | Cash |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Interior Lot |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1250 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5445.0000 |
| Lot Size Acres | 0.1250 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate