Property Attributes
- MLS#21217960
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityEnnis
- NeighborhoodA Steele
- Zip75119
- StyleRanch,Traditional
- Year Built2020
- Taxes$ 12108
- Price$ 1,060,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size10.24 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
HOME SWEET HOME! Whether you’re looking for a peaceful getaway, a vacation home or a property that blends tranquility with entertaining, this 10+acre estate is your perfect escape. Seller thoughtfully renovated this property with a perfect mix of rustic charm and modern conveniences. The main house exudes warmth and character, with upgraded finishes throughout. With multiple living areas, an open-concept kitchen, and large windows that bring in natural light, this home offers a welcoming and functional layout, ideal for family gatherings and entertaining. Updated Kitchen & Bathrooms: Enjoy modern fixtures and appliances that blend beautifully & creating a space perfect for cooking, relaxing, and enjoying time with loved ones. The combination of the remodeled main house with a wrap around porch, guest house is a mobile home with porch, outdoor spaces, new concrete driveway and natural beauty makes this property an exceptional choice for anyone looking to enjoy Texas-style living in comfort and style. Don't miss out on this rare opportunity to own a piece of paradise with ample space to create memories for years to come! Hurry, send your offer TODAY!
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $1,150,000 |
| 4/25/2026 | 1$1,149,900 |
| 4/30/2026 | 4$1,109,900 |
| 6/18/2026 | 1$1,109,000 |
| 7/16/2026 | 4$1,069,000 |
| 8/24/2026 | 1$1,060,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Septic |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Range,Electric Water Heater |
| Restrictions | Unknown Encumbrance(s) |
| School District | Ennis ISD |
| Year Built | 2020 |
| Architectural Style | Ranch,Traditional,Other |
| Levels | One |
| Unexempt Taxes | 12108 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | A Steele |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Ellis |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| Accessory Unit Type | Accessory Dwelling Unit (ADU) |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow GPS or take 45s from downtown Dallas to Ennis,exic |
| City | Ennis |
| Elementary School Name | Bowie |
| High School | Ennis |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21217960 |
| Standard Status | Active |
| Junior High School | Ennis |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Eat-in Kitchen,Kitchen Island,Natural Woodwork,Open Floorplan,Other,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Storage,Other |
|---|---|
| Lot Features | Acreage,Brush,Cleared,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees |
| Vegetation | Cleared,Grassed,Partially Wooded |
| Fencing | Chain Link,Fenced,Gate,Wrought Iron,Other |
| Soil Type | Unknown |
| Other Structures | Guest House,Storage,Other |
| Parking Features | Additional Parking,Porte-Cochere,Concrete,Covered,Driveway,No Garage,Open,Other,Oversized,Storage |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 10.2400 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Lot Size Square Feet | 446054.4000 |
| Lot Size Acres | 10.2400 |
| Patio And Porch Features | Covered,Front Porch,Wrap Around |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate