Property Attributes
- MLS#21159463
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityTioga
- NeighborhoodShellye Acres Add
- Zip76271
- StyleCraftsman
- Year Built2025
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.263 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW PRICE & BUILDER INCENTIVE.... $10K TO BUY DOWN INTEREST RATE OR FOR CLOSING COSTS.Welcome home to this stunning Craftsman-style residence in the desirable Gables at Tioga community, conveniently located near Tioga ISD’s highly rated elementary and intermediate schools. This beautifully designed one-story home features an open floor plan with 3 bedrooms, 2 bathrooms, and a 2-car garage, creating a warm and inviting atmosphere from the moment you step inside. High-end finishes shine throughout, including wood-look luxury vinyl flooring, custom cabinetry, and elegant tile and countertops. The well-appointed kitchen is a dream for any home chef, offering stainless steel appliances, a gas cooktop, and a spacious center island perfect for gathering. Situated on a landscaped lot with grass and a sprinkler system, the home also features a covered back patio—ideal for relaxing evenings outdoors. Don’t miss this rare opportunity to own a thoughtfully built Red Gable Home that blends modern farmhouse charm with energy-efficient living.
| Elementary School |
|---|
| Tioga Elementary School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $349,900 |
| 9/4/2026 | 6$329,900 |
General Features
| Heating | Electric,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Community Mailbox,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Und |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Gas in Kitchen |
| Easements | Drainage |
| Assoc Fees | 350 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Tioga ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2025 |
| Architectural Style | Craftsman |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Shellye Acres Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Lighting,Low Flow Commode,Rain / Freeze Sensors,Waterheater |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 377 North to Tioga. Go to Mitchell and turn Right. Turn Right on Finlee Way. |
| City | Tioga |
| Elementary School Name | Tioga |
| High School | Tioga |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Tioga |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Brick,Gas,Gas Logs,Gas Starter,Heatilator,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Level,Lrg. Backyard Grass |
| Vegetation | Grassed |
| Fencing | Fenced,Gate,Wood |
| Soil Type | Clay |
| Garage Length | 20 |
| Garage Width | 22 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Kitchen Level,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2630 |
| Lot Size Dimensions | 83x136 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11456.2800 |
| Lot Size Acres | 0.2630 |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate