Property Attributes
- MLS#21095091
- TypeSingle Family
- Listing Status Active
- CountyLAMAR
- CityHoney Grove
- NeighborhoodChisum Neighborhood
- Zip75446
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 4416
- Price$ 688,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage576
- Lot Size55.243 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
55 ACRE RECREATIONAL RANCH NEAR DFW -- 55 AG-EXEMPT ACRES • STOCKED POND • CABIN • SHOP APARTMENT • HUNTING & RECREATIONAL RANCH Looking for a private North Texas ranch where you can hunt, fish, relax, and build your future dream home? This beautiful 55-acre ag-exempt property offers the rare combination of water, wildlife, multiple living spaces, and long-term investment potential just an easy drive from the Dallas-Fort Worth Metroplex. Located near Bois d'Arc Lake and the future Ralph Hall Lake, this versatile property is equally suited as a weekend retreat, hunting ranch, family compound, future homesite, or legacy property to enjoy for generations. A 1.75 acre stocked bass pond with dock anchors the property, while the charming one-bedroom cabin with sunroom overlooks the water and provides the perfect place to unwind after a day outdoors. Rolling pasture, mature oak and cypress trees, and a winding creek create exceptional habitat for deer and other wildlife while offering endless opportunities for hunting, fishing, ATV riding, and exploring. The 40x30 shop with three roll-up doors provides abundant storage for tractors, boats, UTVs, and equipment and includes a 960-square-foot one-bedroom apartment for guests, extended family, or a ranch manager. A separate 20x24 outbuilding with electricity provides even more flexibility. Outside city limits with no known restrictions and ag exemption in place, this property offers the freedom to enjoy today while planning for tomorrow. With acreage, water, multiple living spaces, and proximity to two of North Texas' most significant lake developments, opportunities like this are becoming increasingly difficult to find.
| Elementary School |
|---|
| Chisum Elementary School |
| Price History | |
|---|---|
| 10/24/2025 | Listed $797,500 |
| 1/26/2026 | 10$724,888 |
| 4/24/2026 | 1$723,888 |
| 7/7/2026 | 5$688,800 |
General Features
| Heating | Electric,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Co-op Electric,Rural Water District,Septic,No City Services |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Gas Range,Microwave |
| Easements | Natural Gas |
| current use | Agricultural |
| School District | Chisum ISD |
| Year Built | 2011 |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 4416 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | CHISUM NEIGHBORHOOD |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Lamar |
| Property Type | Residential |
| Security Features | Security Gate |
| Accessory Unit Type | Guest Quarters |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-82 E,turn right onto FM 137 E then right on FM 824. Turn left toward County Rd 27100 County Road 27400. Sign on property. |
| City | Honey Grove |
| Elementary School Name | Chisum |
| High School | Chisum |
| Elementary School | Chisum |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21095091 |
| Virtual Tour URL Branded | listings.joshuacharlesphotography.com/v/x7RXqCz |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,Kitchen Island,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Stacked W/D Area |
Exterior Features
| Exterior Features | Dock,Rain Gutters,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Many Trees,Pasture,Tank/ Pond,Water/Lake View |
| Fencing | Barbed Wire,Gate |
| Other Structures | Outbuilding,Workshop w/Electric |
| Parking Features | Additional Parking,Concrete,Covered,Direct Access |
| Lot Size | 50 to =< 100 Acres |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 55.2430 |
| Lot Size Units | Acres |
| Structural Style | Log Cabin |
| Road Frontage Type | County Road,FM Road |
| Lot Size Square Feet | 2406385.0800 |
| Lot Size Acres | 55.2430 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realty First Tx Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate